Images | Brand & Model | Rating | Price Range | Free Shipping? | Reviewed on Site? |
---|---|---|---|---|---|
![]() | UTG 3-9x32 Compact CQB Bug Buster AO RGB Scope with Med. Picatinny Rings, 2" Sunshade | 4.4 out of 5 | $$ | Yes | Yes |
![]() | Nikon P-223 3x32 Matte BDC Carbine | 4.7 out of 5 | $$$ | Yes | Yes |
![]() | Burris 200463 MTAC 4.5-14 x 42 Scope (Black) | 5 out of 5 | $$$$$ | Yes | Yes |
![]() | UTG 30mm SWAT 3-12X44 Compact IE Scope with AO Mil-dot, 36 Colors EZ-TAP | 4.4 out of 5 | $$ | Yes | Yes |
![]() | Aimpoint Micro T-1 4 MOA Night Vision Compatible Sight | 5 out of 5 | $$$$$ | Yes | Yes |
![]() | BARSKA 4x20 Electro Sight Scope M-16 Riflescope | 4.0 out of 5 | $ | Yes | Yes |
![]() | Leupold 113769 VX-R Patrol FireDot Illuminated Rifle Scope with Motion Sensor Technology | 5 out of 5 | $$$$$ | Yes | Yes |
![]() | NcSTAR® 4x32 mm Mark III Illuminated Reticle Tactical Scope Weaver / Picatinny Mount | 3.9 out of 5 | $ | Yes | Yes |
![]() | Vortex® StrikeFire Red Dot Rifle Scope(Suitable for AR-15) | 4.3 out of 5 | $$$ | Yes | Yes |
![]() | Burris 300210 AR-536 5x36 Sight (Black) | 4.3 out of 5 | $$$$ | Yes | Yes |
![]() | Weaver Tactical 1-5 x 24mm Illuminated Intermediate Range Scope | 5 out of 5 | $$$$$ | Yes | Yes |
![]() | EOTech 553.A65 Dual A.R.M.S. quick-release throw levers Holographic Sight (Black) | 5 out of 5 | $$$$$ | Yes | No |
![]() | BARSKA 1x30 IR M-16 Electro Sight Riflescope | 3.6 out of 5 | $$ | Yes | Yes |
![]() | UTG 2-in-1 Tactical LED Flashlight with Red Laser | 4.1 out of 5 | $ | Yes | Yes |
![]() | BARSKA 3-9x42 IR Contour Riflescope (4A Mil-Plex IR 7/8" Picatinny Base) | 3.8 out of 5 | $ | Yes | Yes |
Use our chart above and discover the best scope for your needs! Included in the table you will find 5 columns:
- Scopes pictures (you can click each pic to view more details)
- Scope brand and name/model
- Rating – Average user rating on Amazon.com. (you can visit Amazon.com and check real customer reviews)
- Price – (estimated prices on Amazon.com) These prices may change frequently based on availability and special promotions. In this case, prices are: $ = under $75, $$ = $75 to $150, $$$ = $150 to $200, $$$$ = $200 to $500, $$$$$ = $500+
- Free Shipping – (is your next scope elegible for Free Shipping?)
- Reviewed on Site? – The selected item has a detailed review on Best AR-15 Scope.Org (our site!)
* Click on any of the columns to sort the data to help make your decision a bit easier